Offered Theses
Theoretical and practical theses are assigned upon request. An overview of the main research areas can be found in the respective profiles of our team. Postings of currently offered theses can be found in the staircase West 2nd floor or here:
| Topic | Supervisor | Details |
|---|---|---|
| Development of a measuring method for the determination of the microbial composition in anaerobic anaerobic EGSB reactors | Maro Atzorn E-Mail | PDF (opens in new tab) |
Completed Student Theses
Below you will find a list of completed student theses.
2023
| Topic | Supervisor | Thesis |
| Energy optimisation of wastewater treatment plants up to size class 3 (up to 10,000 PE) | Nicolas Kaltwasser | Bachelor Thesis |
| Mixing in different wastewater treatment processes using aeration systems | Jana Trippel | Bachelor Thesis |
| Impact of various filling fractions and diffuser densities in the MBBR process on the oxygen transfer rate of fine-bubble aeration systems −Oxygen Transfer Tests in a glass test tank | Jana Trippel | Master Thesis (VGU) |
| Treatment concepts of stormwater from separate sewage systems with the aim of water reuse | Maro Atzorn | Master Thesis |
| Optimisation of an activated sludge plant for the treatment of industrial wastewater on a laboratory scale – Use of a chemostat to improve the degradation of triacetonamine | Peter Kuhn | Master Thesis |
| Use of a membrane bioreactor for the treatment of vapour condensates from dairies | Luisa Barkmann-Metaj | Master Thesis |
| Investigation of the inhibitory effects of salts and intermediates in the fermentation of residual streams from the milk processing industry | Luisa Barkmann-Metaj | Master Thesis |
| Material flow analysis of wet-chemical phosphorus recycling from sewage sludge ash | Peter Kuhn | Master Thesis |
| Investigation and evaluation of measurement inaccuracies in the analysis of wet-chemical phosphorus recycling from sewage sludge ashes | Peter Kuhn | Master Thesis |
| Influence of various inert solids on oxygen transfer in fine-bubble aeration systems | Jana Trippel | Master Thesis |
| Septic tanks in Vietnam – function, treatment results, and dimensioning | Maro Atzorn | Master Thesis (VGU) |
| Investigation of the usage of membrane bioreactors for water reuse applications | Maro Atzorn | Master Thesis (VGU) |
2022
| Topic | Supervisor | Thesis |
| Influence of different growth bodies and filling levels on the oxygen input | Jana Trippel | Master Thesis |
| Influence of different salt contents on the oxygen input in the MBBR process | Jana Trippel | Bachelor Thesis |
| Nitrous oxide emissions during wastewater treatment process | Jana Trippel | Masterthesis (VGU) |
| Optimization of leaching agent consumption in the redissolution of heavy metals from sewage sludge ashes during wet-chemical phosphorus recycling | Peter Kuhn | Bachelor Thesis |
|
Removal of heavy metals from a wet-chemical process for phosphorus recycling from sewage sludge ashes |
Peter Kuhn | Bachelor Thesis |
| Performance degrading effects of industrial chemicals on anaerobic granules – Evaluation of inhibitory effects during long-term operation | Sinem Kale | Master Thesis |
| Development and evaluation of measures for the operational stability of anaerobic reactors (lab-scale) under exposure of inhibitors | Sinem Kale | Master Thesis |
| Sources, pathways and distribution of industrial microplastics in the environment | Luisa Barkmann | Master Thesis |
| Sources and pathways of industrial microplastics – a critical review of the current state of research | Luisa Barkmann | Master Thesis |
| Evaluation of matrix effects and limits of quantification for the analysis of microplastics by differential scanning calorimetry | Luisa Barkmann | Bachelor Thesis |
| Microplastics analysis in solid media: evaluation of sampling, preparation and analysis | Luisa Barkmann | Bachelor Thesis |
| Development of standadized processes for the optimization of a wastewater treatment plant in chemical production | Luisa Barkmann | Bachelor Thesis |
| Purification of process water from thermal sewage sludge treatment using boron-doped diamond electrodes and biological processes on laboratory and pilot scale | Tobias Blach | Master Thesis |
| Treatment of process water from hydrothermal carbonisation using boron-doped diamond electrodes | Tobias Blach | Master Thesis |
| Evaluating and overcoming the nitrification-inhibiting effects of process waters from hydrothermal carbonization | Tobias Blach | Master Thesis |
| Developing operational concepts for the treatment of process water from dewatering anaerobically digested sewage sludge | Tobias Blach | Bachelor Thesis |
| Tertiary nitrogen removal using biofiltration in pilot scale | Tobias Blach | Master Thesis |
2021
| Topic | Supervisor | Thesis |
|
Development of a technical water recycling concept in a beverage can manufacturing company |
Fabian-Hagen Leskow | Master Thesis |
| Removal of microplastics from indrustrial wastewater with particular focus to membran technology | Luisa Barkmann | Bachelor Thesis |
| Identification and assessment of microplastic emissions into the environment through the sewage treatment plants in a Chemical Park | Luisa Barkmann | Master Thesis |
| Improving selectivity of nanofiltration by membrane modifications for micropollutant removal | Fabian-Hagen Leskow | Master Thesis |
| Purification of sludge liquors derived from thermal sewage sludge treatment using SCAS test and subsequent oxidation | Tobias Blach | Master Thesis |
| Development of a concept for the anaerobic treatment of industrial sewage sludge taking into account energy-rich production residues | Tobias Blach | Master Thesis |
| Improving membrane properties for micropollutant removal by grafting modifications | Fabian-Hagen Leskow | Master Thesis |
| Evaluation of zeta potential measurements to determine the particle behavior of microplastics in wastewater | Luisa Barkmann | Bachelor Thesis |
| Opportunities and limitations of the biochar produced by the hydrothermal carbonization of sewage sludge | Tobias Blach | Bachelor Thesis |
| Drinking water substitution by implementation of water treatment systems for service water use in existing infrastructure | Maximilian Schwarz | Master Thesis |
| Determination of parameters influencing the operation of Moving Bed Biofilm Reactor (MBBR) | Jana Trippel | Master Thesis |
| Comparison of methods for oxygen transfer testing and their measurement uncertainties | Maximilian Schwarz | Master Thesis |
| Origin and fate of heavy metals in municipal wastewater based on the example of Stadtentwässerung Frankfurt am Main | Peter Kuhn | Master Thesis |
2020
| Topic | Supervisor | Thesis |
|---|---|---|
| Drinking water substitution by implementation of water treatment systems for service water use in existing infrastructure | Maximilian Schwarz | Master Thesis |
| Opportunities and limitations of the biochar produced by the hydrothermal carbonization of sewage sludge | Tobias Blach | Bachelor Thesis |
| Evaluation of zeta potential measurements to determine the particle behavior of microplastics in wastewater | Luisa Barkmann | Bachelor Thesis |
| Purification of sludge liquors derived from thermal sewage sludge treatment using SCAS test and subsequent oxidation | Tobias Blach | Master Thesis |
| Development of a holistic wastewater treatment concept at the WWTP of Buriej in Gaza City with a cascade denitrification process in main-stream to optimize the treatment of process water | Maximilian Schwarz | Master Thesis |
| Design of a treatment plant for process waste water from polymer production | Luisa Barkmann | Master Thesis |
| Comparative assessment of centralised and decentralised wastewater and sewage sludge treatment processes in arid and humid areas | Justus Behnisch | Master Thesis |
| Investigations of high salt concentrations on the oxygen transfer of fine-bubble aeration systems at aerobic industrial wastewater treatment | Justus Behnisch | Master Thesis |
| Investigation of the oxygen transfer of different types of fine-bubble diffusers at high salt concentrations | Justus Behnisch | Bachelor Thesis |
| Effects of plastic particles on sum parameters for wastewater characterization | Luisa Barkmann | Bachelor Thesis |
| Identification and discussion of reaction mechanisms of hydrothermal processes for sewage sludge treatment | Tobias Blach | Bachelor Thesis |
| Evaluation of the inhibitory effects of various single substances and wastewater on nitrification of activated sludge | Tobias Blach | Bachelor Thesis |
| Technology comparison in process water treatment of PVC manufacturing industry | Luisa Barkmann | Master Thesis |
| Identification and assessment of microplastic emissions to the environment by two industrial wastewater treatment plants. | Luisa Barkmann | Master Thesis |
| Advanced wastewater treatment in the context of the European Water Framework Directive with focus on ammonium elimination | Maximilian Schwarz | Master Thesis |
| Performance of a membrane bioreactor in the context of advanced nitrogen and phosphorus elimination | Johannes Rühl | Master Thesis |
| Improving selectivity of nanofiltration by membrane modifications for micropollutant removal | Fabian-Hagen Leskow | Master Thesis |
| Sampling concepts for the determination of plastic emissions from industrial plants | Luisa Barkmann | Bachelor Thesis |
| Development of a concept for the anaerobic treatment of industrial sewage sludge taking into account energy-rich production residues | Tobias Blach | Master Thesis |
2019
| Topic | Supervisor | Theses |
|---|---|---|
| Characterization of waste activated sludge for estimating the potential of pre-treatment by thermal pressure hydrolysis | Johannes Rühl | Master Thesis |
| Comparison of various measuring principles of oxygen probes for oxygen transfer measurements | Maximilian Schwarz | Bachelor Thesis |
|
Parameterization of laboratory reactors for UV/H2O2 oxidation processes and development of a scale-up process |
Sinem Kale | Master Thesis |
| Comparison of systems for wastewater collection and transport to separate wastewater flows by the example of Qingdao, P.R. China | Tobias Blach | Master Thesis |
| Design and fluid-technical evaluation of tube modules with paper-based panel electrodes for use in bioelectrochemical systems | Tobias Blach | Master Thesis |
| Operation and comparison of continuously operated anaerobic reactors at lab-scale with and without addition of activated carbon | Tobias Blach | Master Thesis |
| Compilation of a status quo of the current situation of wastewater treatment in China | Tobias Blach | Bachelor Thesis |
| Measurement and evaluation of performance change of fine-pore diffusers for biological wastewater treatment | Maximilian Schwarz | Bachelor Thesis |
| Applications of membrane-supported capacitive deionization and electrodialysis in water reuse projects of the chemical-pharmaceutical industry | Johannes Rühl | Master Thesis |
| Treatment of vapour condensate for use in food processing industries using a dairy as an example | Luisa Barkmann | Master Thesis |
| Development of methods for determining microplastic loads on sealed surfaces | Luisa Barkmann | Bachelor Thesis |
| Investigation of plastics transportation with silo trucks as a source for microplastic in the environment | Luisa Barkmann | Bachelor Thesis |
| Characterization of liquid by-products from hydrothermal carbonization of municipal sewage sludge | Tobias Blach | Bachelor Thesis |
| Characterization of solids from hydrothermal carbonization of municipal sewage sludge | Tobias Blach | Bachelor Thesis |
| Characterization of reagents and products of hydrothermal carbonization of different municipal sewage sludges | Tobias Blach | Bachelor Thesis |
| Effects of varying total solids concentrations of a municipal sewage sludge on the products of hydrothermal carbonization | Tobias Blach | Bachelor Thesis |
| Comparison of different biomasses for the quantification of persistent organic carbon compounds by means of aerobic batch tests | Tobias Blach | Bachelor Thesis |
| Development of a measuring method for the determination of the specific methanogenic activity of anaerobic granules | Sinem Kale | Bachelor Theses |
| Investigations of the biological treatment of saline industrial wastewater – An comparison between membrane bioreactor and conventional activated sludge process | Justus Behnisch | Master Thesis |
| Evaluation of the thermal pretreatment of waste activated sludge by thermal pressure hydrolysis considering seasonal fluctuations in wastewater treatment plant operation | Johannes Rühl | Bachelor Thesis |
| Evaluation of the Energy Efficiency of Two-stage Wastewater Treatment Plants by Analysis of Operating Data | Maximilian Schwarz | Master Thesis |
| Function and measuring methods of extracellular substances in anaerobic granules | Sinem Kale | Bachelor Thesis |